PLANS | ||||
---|---|---|---|---|
Includes | STARTERS | ADVANCED | PREMIUM | ELITE |
Story-sized creatives | 16 | 24 | 32 | 40 |
Story-sized videos | 4 | 6 | 8 | 10 |
Total Media Assets | 20 | 30 | 40 | 50 |
Caption format content development for story slides | YES | YES | YES | YES |
Total no. of stories on Storyshine | Upto 4 | Upto 6 | Upto 8 | Upto 10 |
INVESTMENT | ₹ 18,000 | ₹ 27,000 | ₹ 36,000 | ₹ 45,000 |
PAY NOW | PAY NOW | PAY NOW | PAY NOW |
NOTE: